Fast, tracked shipping · 30-day returns · Secure checkout
Toro 132-9425 Genuine OEM Flat Idler Pulley
Toro

Toro 132-9425 Genuine OEM Flat Idler Pulley

Condition: NewMPN: 1329425UPC/EAN: 462042811653
$28.84
In stock
Quantity
  • Shipping $17.09 · arrives Mon, Nov 9 – Fri, Nov 13Ships from the United States in 1–2 business days, then 3–6 business days in transit, with tracking.
  • 30-day returns · details
  • Secure checkout with PayPal or any debit/credit card. If an item can't be shipped, you get your money back for it automatically.
    PayPalPayPalVisaMastercardAmerican ExpressAMERICANEXPRESSDiscoverDISCVER

Product details

Toro 132-9425 Genuine OEM Flat Idler Pulley.

Compatibility Check

Model Fitment

Use the fitment details below to confirm compatibility before ordering.

Toro Part Number

132-9425

Cross References

Parts

103-8743

116-4668

Compatible Models

74010 — 52in Z Master 4000 Series Riding Mower

2021: 400000000 - 409428450

2021-2022: 409428451 - 411481175

2022: 411481176 - 412999999

2023: 413000000 - 414067744

2023: 414067745 - 414067787

2023: 414067788 - 414303378

2023: 414303379 - 415399999

2024: 415400000 - 416268909

2024: 416268910 - 416534725

2024: 416534726 - 417999999

2025: 418000000 - 418028337

2025: 418028338 - 418028353

2025: 418028354 - 419999999

2026: 420000000 - 420599999

2026: 420600000 - 421999999

2027: 422000000 - 999999999

74048TE — 122cm Z Master 4000 Series Riding Mower

Early Model: 420600000 - 421999999

2021: 400000000 - 408767851

2021: 408767852 - 408906416

2021: 408906417 - 410169999

2022: 410170000 - 411435567

2022: 411435568 - 412599999

2023: 412600000 - 414071669

2023: 414071670 - 414071673

2023: 414071674 - 414071689

2023: 414071690 - 415999999

2024: 416000000 - 416999999

2025: 417000000 - 418029507

2025: 418029508 - 418029515

2025: 418029516 - 419999999

2026: 420000000 - 420599999

2027: 422000000 - 999999999

76606 — Titan Max 60in Zero Turn Riding Mower

2024: 400000000 - 417419999

2024: 417420000 - 417515888

2024-2025: 417515889 - 418849999

2025: 418850000 - 419999999

2026: 420000000 - 420199999

2026: 420200000 - 420434658

2026: 420434659 - 420895633

2026: 420895634 - 422199999

2027: 422200000 - 999999999

76609 — Titan MyRIDE 60in Zero Turn Riding Mower

2024: 400000000 - 419999999

2026: 420000000 - 420823970

2026: 420823971 - 422199999

2027: 422200000 - 999999999

RDS691GKA48CA3 — Radius S-Series

2026: 420130747 - 420213156

2026: 420213157 - 420506302

2026: 420506303 - 422160741

2027: 422160742 - 999999999

RDS691GKA523A3 — Radius S-Series

2026: 420130747 - 420192186

2026: 420192187 - 420509063

2026: 420509064 - 422160741

2027: 422160742 - 999999999

RDS730GKA603A3 — Radius S-Series

2026: 420130747 - 420192252

2026: 420192253 - 420575397

2026: 420575398 - 422160741

2027: 422160742 - 999999999

44410TE — ProLine Commercial Walk-Behind Mower with 91cm Cutting Unit

2020: 400000000 - 406499999

2020: 406500000 - 406610836

2020: 406610837 - 407999999

2021-2022: 408000000 - 412999999

2023: 413000000 - 414699999

2024: 414700000 - 416999999

2025: 417000000 - 419999999

2026: 420000000 - 999999999

44424 — Proline Commercial Walk-Behind Mower with 48in Floating Cutting Unit

2020: 400000000 - 406865793

2020: 406865794 - 406865901

2020-2021: 406865902 - 408899999

2021: 408900000 - 410299999

2022: 410300000 - 413999999

2023: 414000000 - 415299999

2024-2025: 415300000 - 419999999

2026: 420000000 - 420999999

2026: 421000000 - 999999999

44424TE — ProLine Commercial Walk-Behind Mower with 122cm Cutting Unit

2020: 400000000 - 406499999

2020: 406500000 - 406610857

2020-2022: 406610858 - 412999999

2023: 413000000 - 417999999

2025: 418000000 - 419999999

2026: 420000000 - 999999999

44430 — Proline Commercial Walk-Behind Mower with 60in Floating Cutting Unit

2020: 400000000 - 406610942

2020: 406610943 - 406914109

2020: 406914110 - 406914137

2020-2021: 406914138 - 408786381

2021: 408786382 - 410299999

2022: 410300000 - 412999999

2023: 413000000 - 415900000

2024-2025: 416000000 - 419999999

2026: 420000000 - 420773362

72908 — Z Master Professional 5000 Series Riding Mower, with 52in TURBO FORCE Side Discharge Mower

2024: 400000000 - 417999999

2025: 418000000 - 419999999

2026: 420000000 - 420999999

2026: 421000000 - 999999999

72910 — Z Master Professional 5000 Series Riding Mower, with 60in TURBO FORCE Side Discharge Mower

2021: 400000000 - 409219335

2021: 409219336 - 409521811

2021-2022: 409521812 - 412799999

2023: 412800000 - 414161125

2023: 414161126 - 415299999

2024: 415300000 - 416303728

2024: 416303729 - 417999999

2025: 418000000 - 419999999

2026: 420000000 - 420999999

2026: 421000000 - 999999999

72918 — Z Master Professional 5000 Series Riding Mower, with 72in TURBO FORCE Side Discharge Mower

2020-2022: 400000000 - 412499999

2023: 412500000 - 414127775

2023: 414127776 - 415199999

2024: 415200000 - 417999999

2025: 418000000 - 419999999

Specifications

  • Type: Pulleys
  • Number in Pack: 1

Condition: New