Fast, tracked shipping · 30-day returns · Secure checkout
Toro Pack of 4 38916 SAE 30 4-Cycle Oil 18 oz Bottle
Toro

Toro Pack of 4 38916 SAE 30 4-Cycle Oil 18 oz Bottle

Condition: NewMPN: 38916UPC/EAN: 461491075333
$79.48
In stock
Quantity
  • Free shipping · arrives Mon, Nov 9 – Fri, Nov 13Ships from the United States in 1–2 business days, then 3–6 business days in transit, with tracking.
  • 30-day returns · details
  • Secure checkout with PayPal or any debit/credit card. If an item can't be shipped, you get your money back for it automatically.
    PayPalPayPalVisaMastercardAmerican ExpressAMERICANEXPRESSDiscoverDISCVER

Product details

Toro Pack of 4 38916 SAE 30 4-Cycle Oil 18 oz Bottle.

Compatibility Check

Model Fitment

Use the fitment details below to confirm compatibility before ordering.

Toro Part Number

38916

Compatible Models

21219 — TimeMaster 30in Lawn Mower

Early Model: 421100000 - 999999999

2023: 400000000 - 415299999

2024: 415300000 - 417353311

2024-2025: 417353312 - 418490675

2025: 418490676 - 418542443

2025-2026: 418542444 - 420309189

2026: 420309190 - 420621550

2026: 420621551 - 421099999

21485 — 22in Recycler Max Lawn Mower

2023: 400000000 - 415399999

2024-2025: 415400000 - 418396424

2025: 418396425 - 419999999

2026: 420631776 - 999999999

21565 — 21in Super Recycler Lawn Mower

2021: 400000000 - 411499999

2022: 411500000 - 412110342

2022: 412110343 - 412899999

2023: 412900000 - 415199999

2024-2025: 415200000 - 418291622

2025: 418291623 - 419019999

2025: 419020000 - 419999999

2026: 420606377 - 999999999

21772 — Recycler® S55ABC 55cm Lawn Mower

2026: 420000000 - 999999999

21773 — 55cm Recycler Lawn Mower with SmartStow

2022: 411000000 - 412999999

2023: 413000000 - 419999999

2026: 420000000 - 999999999

21219CA — TimeMaster 30in Lawn Mower

2025: 400000000 - 999999999

21219HD — TimeMaster 30in Lawn Mower

2025: 400000000 - 999999999

21220 — TimeMaster 30in Lawn Mower

2023: 400000000 - 415299999

2024: 415300000 - 416741199

2024: 416741200 - 417273599

2024: 417273600 - 417309720

2024-2025: 417309721 - 418331858

2025: 418331859 - 418506968

2025-2026: 418506969 - 420988423

21462 — 22in Recycler Lawn Mower

2020-2021: 400000000 - 408929999

2021: 408930000 - 410240439

2021-2022: 410240440 - 411699999

2022: 411700000 - 412001349

2022: 412001350 - 412899999

2023: 412900000 - 415199999

2024-2025: 415200000 - 418285529

2025: 418285530 - 419999999

21464 — 22in Recycler Lawn Mower

2020: 400000000 - 407999999

2021: 408000000 - 410018041

2021-2022: 410018042 - 411659999

2022: 411660000 - 411986086

2022: 411986087 - 412999999

2023: 413000000 - 415499999

2024-2025: 415500000 - 418280832

2025: 418280833 - 999999999

21465 — 22in Recycler Lawn Mower with SmartStow

2020-2021: 400000000 - 408999999

2021-2022: 409000000 - 411852566

2022: 411852567 - 411961727

2022: 411961728 - 412899999

2023: 412900000 - 415399999

2024-2025: 415400000 - 418399868

2025: 418399869 - 419999999

21472 — 22in Recycler Lawn Mower

2021: 400000000 - 408899999

2021: 408900000 - 410239153

2021-2022: 410239154 - 411763999

2022: 411764000 - 412799999

2023: 412800000 - 415399999

2024-2025: 415400000 - 418272599

2025-2026: 418272600 - 999999999

21485CA — 22in Recycler Max Lawn Mower

2025: 400000000 - 999999999

21563 — 21in Super Recycler Lawn Mower

2021: 400000000 - 410999999

2022: 411000000 - 412146708

2022: 412146709 - 412699999

2023: 412700000 - 417999999

2025: 418000000 - 999999999

21564 — 21in Super Recycler Lawn Mower

2021: 400000000 - 410999999

2022: 411000000 - 411859999

2022: 411860000 - 412999999

2023: 413000000 - 415199999

2024-2025: 415200000 - 418199999

2025: 418200000 - 419999999

21565CA — 21in Super Recycler Lawn Mower

2025-2026: 400000000 - 999999999

21693 — 53cm Super Recycler Lawn Mower

2021: 400000000 - 410999999

2022: 411000000 - 412999999

2023: 413000000 - 414499999

2023: 414500000 - 414899999

2025: 414900000 - 418355397

2025: 418355398 - 419999999

21774 — 55cm Recycler Lawn Mower with SmartStow

2021: 400000000 - 410999999

2022: 411000000 - 412899999

2023: 412900000 - 417399999

2025: 417400000 - 418320716

2025: 418320717 - 419999999

21815 — TimeMaster 76cm Lawn Mower

2023: 400000000 - 415299999

2024: 415300000 - 417299999

2025: 417300000 - 418599999

2025: 418600000 - 419999999

21311 — 21in Recycler/Rear Bagging Lawn Mower

2022-2023: 400000000 - 414999999

2024-2025: 415000000 - 419999999

21321 — 21in Recycler/Rear Bagging Lawn Mower

2023: 400000000 - 415399999

2024-2025: 415400000 - 419999999

21442 — 22in Recycler Lawn Mower

2021-2022: 400000000 - 411820184

2022: 411820185 - 411994987

2022: 411994988 - 412899999

2023: 412900000 - 415299999

2024-2025: 415300000 - 999999999

21463 — 22in Recycler Lawn Mower with SmartStow

2023: 400000000 - 415399999

2024: 415400000 - 999999999

21753 — Recycler S53VST 53cm Lawn Mower with SmartStow

2023: 400000000 - 414899999

2024: 414900000 - 417999999

Specifications

  • Type: Conventional
  • Oil Viscosity: SAE30
  • Manufacturer Part Number: 38916

Condition: New